Featured
Detailed Information
Property Information:
626 Anzac Highway, Glenelg
Welcome to the Comfort Inn Anzac Highway
The hotel has a beachside location. Quiet ground floor units. Close to shopping and Holdfast Shores Marina & Restaurants.
Hotel Services and Amenities:
- Public Whirlpool/Hot Tub
- Valet Cleaning Service *
- Hotel has Safe
- Restaurant *
- Seasonal Outdoor Pool
- Multiple Phone Lines *
- Truck Parking
- Outdoor Parking
- No Pets Allowed
- Guest Laundry *
- Guest Use Fax Machine *
- Exterior Corridors
- Guest Use Copy Machine *
- Cocktail Lounge *
- Babysitting Service *
Banquet/Meeting Rooms *
* Indicates services/amenities that may require an additional cost.
Accommodation Information:
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Room Service *
- Non-Smoking Rooms Available
- Computer Hook-up
- Free Coffee
- In-Room Air Conditioning
- AT&T Long Distance *
Services/Amenities in Some Rooms:
- Iron & Ironing Board
* Indicates services/amenities that may require an additional cost.
Location Information:
Local Area Attractions | |
Aborigine Art Gallery | 0.3m / 0.5km W |
Adelaide Bicentennial | 6.2m / 10.0km E |
Adelaide Botanic Gardens | 6.2m / 10.0km E |
Adelaide C B D | 6.2m / 10.0km E |
Adelaide Casino | 6.2m / 10.0km E |
Adelaide Entertainment Ctr. | 6.2m / 10.0km NE |
Adelaide Museum | 6.2m / 10.0km E |
Adelaide Oval | 8.7m / 14.0km NE |
Adelaide Super Drome | 13.7m / 22.0km N |
Adelaide Zoo | 6.8m / 11.0km NE |
Art Gallery of S Australia | 6.2m / 10.0km E |
Australian Institute Sport | 6.2m / 10.0km N |
Barossa Valley Wine District | 55.9m / 90.0km NE |
Carrick Hill Mansion | 7.5m / 12.0km E |
Cheltenham Race Course | 6.2m / 10.0km N |
Cleland Wildlife Park | 8.7m / 14.0km E |
Clipsal Powerhouse Basketbal | 9.3m / 15.0km N |
Convention Centre | 6.2m / 10.0km E |
Festival Theatre | 6.2m / 10.0km E |
Football Park | 9.3m / 15.0km N |
Glenelg Football Oval | 0.9m / 1.5km SW |
Glenelg Foreshore/ Beach | 0.6m / 1.0km W |
Glenelg Picture Theatre | 0.3m / 0.5km W |
Glenelg Shopping Precinct | 0.3m / 0.5km SW |
Gorge Wildlife Park | 12.4m / 20.0km E |
HMS Buffalo Museum | 0.5m / 0.8km W |
Hindmarsh Soccer Stadium | 6.2m / 10.0km NE |
Magic Mountain Amusement Pk | 0.6m / 1.0km W |
Maritime Museum | 6.2m / 10.0km N |
McLaren Valley Wine District | 24.9m / 40.0km S |
Mile End Athletics Stadium | 6.2m / 10.0km NE |
Morphettville Race Course | 0.6m / 1.0km E |
Patawalorga Golf Course | 2.5m / 4.0km N |
Port Dock Railway Museum | 6.2m / 10.0km N |
Reynella Wine District | 11.2m / 18.0km S |
Rodney Fox Shark Museum | 0.3m / 0.5km W |
The Bradman Collection | 6.2m / 10.0km E |
The Old Gum Tree | 0.3m / 0.5km NW |
The Pines Hockey Stadium | 13.7m / 22.0km N |
Victor Harbour | 55.9m / 90.0km S |
Victoria Park Race Course | 8.7m / 14.0km E |
West Beach Recreation Center | 2.5m / 4.0km N |
West Lakes Rowing Waterways | 9.3m / 15.0km N |
Westfield Shopping Centre | 2.5m / 4.0km S |
Worrawong Sanctuary | 12.4m / 20.0km E |
Airports | |
Adelaide Airport | 4.0km S |
Transportation | |
AMTRAK/Train Station | 10.0km E |
Bus Depot | 10.0km E |